1 C

IDC Shock & Vibration Isolation Products - Cable Isolators - Wire Rope Isolators
Isolators
Return to Homepage About IDC Isolator News Isolator Series Affiliates Contact IDC

Made in the U.S.A.
more info

M Series Literature Library

No other isolator on the market can match the versatility and performance characteristics of the Helical Cable Isolator. From its multi-axis isolation, to its ability to function in the most hostile of environments, the Helical Cable Isolator combines the best features of other isolation devices into one cost effective product. Originally designed for military applications, it has become increasingly popular in industrial and commercial markets as engineers and designers become more familiar with its capabilities. The M Series can handle loads of less than one pound (M2's) to over 5,000 pounds (M40's); and with over 100 standards sizes, IDC has by far the most extensive line in the industry.

 Product Info
Cable Diameter
Page Count File Size
 M2 design data 1/16"  1 202K
 M2 performance data 1/16"  3 373K

 M3 design data 3/32" 1 203K
 M3 performance data 3/32" 3 375K

 M4 design data 1/8" 1 203K
 M4 performance data 1/8" 3 372K

 M5 design data 5/32"  1 204K
 M5 performance data 5/32"  3 381K

 M6 design data 3/16"  1 204K
 M6 performance data 3/16" 3 385K

 M6A design data 3/16" 1 208K
 M6A performance data 3/16" 3 382K

 M8 design data 1/4"  1 213K
 M8 performance data 1/4" 3 418K

 M10 design data  5/16" 1 212K
 M10 performance data 5/16" 3 435K

 M12A design data  3/8" 1 216K
 M12A performance data 3/8" 3 422K

 M12 design data 3/8" 1  223K
 M12 performance data 3/8" 3 422K

 M16A design data 1/2" 1 220K
 M16A performance data 1/2" 3 425K

 M16 design data 1/2" 1 223K
 M16 performance data 1/2" 3 424K

 M20 design data 5/8" 1 221K
 M20 performance data 5/8" 3 412K

 M24 design data 3/4" 1 215K
 M24 performance data 3/4" 3 383K

 M28 design data 7/8" 1 218K
 M28 performance data 7/8" 3 390K

 M32 design data 1" 1 216K
 M32 performance data 1" 3 392K

 M36 design data 1-1/8" 1 210K
 M36 performance data 1-1/8" 3 380K

 M40 design data 1-1/4" 1 211K
 M40 performance data 1-1/4" 3 347K





Browse other Isolotar Series:
SM Series
SB Series
Special Assemblies



© Copyright 2008
IDC Shock & Vibration Isolation Specialists
66A Otis Street, West Babylon, NY, 11704

Toll-Free:
888-ISOLATOR or 888-476-5286
Fax: 631-491-5672
Cage Code: 07QQ7
Click here
and enter our CAGE for further information

ISO 9001 / 2000 Registered - Click here to view Certificate

Site Design :: Wet Ribet

IDC Shock & Vibration Isolation Products - Cable Isolators - Wire Rope Isolators